<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Circle of Questions</title>
	<atom:link href="http://www.stevenlist.com/blog/2009/02/15/circle-of-questions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevenlist.com/blog/2009/02/15/circle-of-questions/</link>
	<description>Thoughts on Agile software development, facilitation, communication, and relationships in the personal and professional worlds, from Steven &#34;Doc&#34; List</description>
	<lastBuildDate>Mon, 30 Aug 2010 23:13:36 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Facilitation Antipattern: Orator &#124; Random Musings</title>
		<link>http://www.stevenlist.com/blog/2009/02/15/circle-of-questions/comment-page-1/#comment-99</link>
		<dc:creator>Facilitation Antipattern: Orator &#124; Random Musings</dc:creator>
		<pubDate>Sat, 21 Feb 2009 15:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenlist.com/blog/?p=161#comment-99</guid>
		<description>[...] College of Mythic Cartography &#187; Blog Archive &#187; Tell Your Story, Ask a Question on Circle of QuestionsSteven &quot;Doc&quot; List on Circle of Questions Tag Cloud   fundamental beliefs important fatherhood fault [...]</description>
		<content:encoded><![CDATA[<p>[...] College of Mythic Cartography &raquo; Blog Archive &raquo; Tell Your Story, Ask a Question on Circle of QuestionsSteven &#8220;Doc&#8221; List on Circle of Questions Tag Cloud   fundamental beliefs important fatherhood fault [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The College of Mythic Cartography &#187; Blog Archive &#187; Tell Your Story, Ask a Question</title>
		<link>http://www.stevenlist.com/blog/2009/02/15/circle-of-questions/comment-page-1/#comment-75</link>
		<dc:creator>The College of Mythic Cartography &#187; Blog Archive &#187; Tell Your Story, Ask a Question</dc:creator>
		<pubDate>Mon, 16 Feb 2009 16:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenlist.com/blog/?p=161#comment-75</guid>
		<description>[...] even simpler version of these rules exist (yes, color me shocked!). Steven List describes the &#8216;Circle of Questions&#8217; at his blog. Please note in the comments some enlightening additions my mother Diana (who I interviewed in a [...]</description>
		<content:encoded><![CDATA[<p>[...] even simpler version of these rules exist (yes, color me shocked!). Steven List describes the &#8216;Circle of Questions&#8217; at his blog. Please note in the comments some enlightening additions my mother Diana (who I interviewed in a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven "Doc" List</title>
		<link>http://www.stevenlist.com/blog/2009/02/15/circle-of-questions/comment-page-1/#comment-71</link>
		<dc:creator>Steven "Doc" List</dc:creator>
		<pubDate>Sun, 15 Feb 2009 16:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenlist.com/blog/?p=161#comment-71</guid>
		<description>Thanks, Diana.  I really appreciate all I&#039;ve learned from you, and continue to learn from you.</description>
		<content:encoded><![CDATA[<p>Thanks, Diana.  I really appreciate all I&#8217;ve learned from you, and continue to learn from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diana</title>
		<link>http://www.stevenlist.com/blog/2009/02/15/circle-of-questions/comment-page-1/#comment-70</link>
		<dc:creator>Diana</dc:creator>
		<pubDate>Sun, 15 Feb 2009 16:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenlist.com/blog/?p=161#comment-70</guid>
		<description>Oh, and it almost always takes at least two trips around the circle for group mind to develop, sometimes three or four. So choose this activity when you can give it the time it needs to be effective.</description>
		<content:encoded><![CDATA[<p>Oh, and it almost always takes at least two trips around the circle for group mind to develop, sometimes three or four. So choose this activity when you can give it the time it needs to be effective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diana</title>
		<link>http://www.stevenlist.com/blog/2009/02/15/circle-of-questions/comment-page-1/#comment-69</link>
		<dc:creator>Diana</dc:creator>
		<pubDate>Sun, 15 Feb 2009 16:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenlist.com/blog/?p=161#comment-69</guid>
		<description>Did I mention - I love this activity! It gets at things no other activity does as well and it&#039;s such fun to watch the &quot;magic&quot; happen.</description>
		<content:encoded><![CDATA[<p>Did I mention &#8211; I love this activity! It gets at things no other activity does as well and it&#8217;s such fun to watch the &#8220;magic&#8221; happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diana</title>
		<link>http://www.stevenlist.com/blog/2009/02/15/circle-of-questions/comment-page-1/#comment-68</link>
		<dc:creator>Diana</dc:creator>
		<pubDate>Sun, 15 Feb 2009 16:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenlist.com/blog/?p=161#comment-68</guid>
		<description>Hi Doc, It helps the group, when using Circle of Questions, to offer a boundary for the questions; e.g., ask questions that will help us decide what experiment to chose for the next iteration; ask questions to help us determine which  to adopt next; ask questions focused on our teamwork and how we&#039;re working together; and so on. Create a container, so that the questions are less likely to go wandering off in some random direction, and so that you can tell when the team is reaching &quot;group mind.&quot; Once the circle starts, though, let it go its own way. Fascinating developments can occur. :-)</description>
		<content:encoded><![CDATA[<p>Hi Doc, It helps the group, when using Circle of Questions, to offer a boundary for the questions; e.g., ask questions that will help us decide what experiment to chose for the next iteration; ask questions to help us determine which  to adopt next; ask questions focused on our teamwork and how we&#8217;re working together; and so on. Create a container, so that the questions are less likely to go wandering off in some random direction, and so that you can tell when the team is reaching &#8220;group mind.&#8221; Once the circle starts, though, let it go its own way. Fascinating developments can occur. <img src='http://www.stevenlist.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facilitation Antipattern: Dominator &#124; Random Musings</title>
		<link>http://www.stevenlist.com/blog/2009/02/15/circle-of-questions/comment-page-1/#comment-66</link>
		<dc:creator>Facilitation Antipattern: Dominator &#124; Random Musings</dc:creator>
		<pubDate>Sun, 15 Feb 2009 15:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenlist.com/blog/?p=161#comment-66</guid>
		<description>[...] Circle of Questions  [...]</description>
		<content:encoded><![CDATA[<p>[...] Circle of Questions  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
